Premium Chauffeur & Luxury Car Service in Washington DC, MD & VA
Rates & Pricing
Published, all-inclusive rates — generated live from the same engine that prices every Monarch reservation. No surge, no call-for-pricing, no surprises.
By George Mokel, Founder & Owner · Updated August 12, 2026 · Rates verified live from the booking engine
The Short Answer
A private car service in Washington DC costs $170.10 to $207.90 per hour for a chauffeured sedan or SUV with a three-hour minimum, or a flat $233.10 to $384.30 one-way for point-to-point and airport trips up to 50 miles. Every Monarch rate is all-inclusive — vehicle, chauffeur, fuel, taxes, fees, and partial gratuity — with no surge pricing, ever.
Airport Transfers
| Trip | Vehicle | Flat rate, one-way |
|---|---|---|
| Reagan National (DCA) → Georgetown | Luxury Sedan (up to 3) | $233.10 |
| Reagan National (DCA) → Bethesda | Luxury SUV (up to 6) | $333.90 |
| Dulles (IAD) → Georgetown | Luxury Sedan (up to 3) | $308.70 |
| Dulles (IAD) → Downtown DC | Luxury SUV (up to 6) | $333.90 |
| BWI Marshall → Downtown DC | Luxury Sedan (up to 3) | $346.50 |
| Any DMV airport, up to 50 miles | Sprinter Van (up to 13) | $661.50 |
Round trips price at exactly 2× one-way. Every airport transfer includes live flight tracking, meet and greet inside the terminal with a name board, and a complimentary wait window. See the IAD, DCA, and BWI guides for terminal-by-terminal pickup procedure.
Hourly & As-Directed
| Vehicle | Passengers | Per hour | Minimum | Minimum package |
|---|---|---|---|---|
| Luxury Sedan | up to 3 | $207.90 | 3 hours | $623.70 |
| Luxury SUV | up to 6 | $170.10 | 3 hours | $510.30 |
| Stretch Limo 8 Pax | up to 8 | $220.50 | 4 hours | $882 |
| Sprinter Limo | up to 12 | $283.50 | 4 hours | $1,134.00 |
| Sprinter Van | up to 13 | $220.50 | 3 hours | $661.50 |
| Stretch SUV Limo 14 Pax | up to 14 | $286 | 4 hours | $1,144.00 |
| Stretch SUV Limo 20 Pax | up to 20 | $441 | 4 hours | $1,764.00 |
| Mini Bus (24 Passenger) | up to 24 | $233.10 | 4 hours | $932.40 |
| Mini Bus (28 Passenger) | up to 28 | $245.70 | 4 hours | $982.80 |
| Mini Bus (35 Passenger) | up to 35 | $264.60 | 4 hours | $1,323.00 |
| Mini Bus (42 Passenger) | up to 42 | $302.40 | 4 hours | $1,512.00 |
| Motor Coach | up to 55 | $434.70 | 5 hours | $2,173.50 |
The minimum package is the floor for any hourly reservation; beyond the reserved block, overtime bills at 1.5× the hourly rate. Hourly service is as-directed: multiple stops, waiting, and route changes are simply part of the reservation.
Point to Point
| Vehicle | ≤10 mi | ≤20 mi | ≤30 mi | ≤40 mi | ≤50 mi | Beyond 50 mi |
|---|---|---|---|---|---|---|
| Luxury Sedan (3) | $233.10 | $270.90 | $308.70 | $346.50 | $384.30 | +$6/mi |
| Luxury SUV (6) | $245.70 | $289.80 | $333.90 | $378 | $422.10 | +$8/mi |
| Sprinter Van (13) | $661.50 | $661.50 | $661.50 | $661.50 | $661.50 | +$10/mi |
| Mini Bus (24 Passenger) (24) | $932.40 | $932.40 | $932.40 | $932.40 | +$12/mi | |
| Mini Bus (28 Passenger) (28) | $990.80 | $990.80 | $990.80 | $990.80 | +$12/mi | |
| Mini Bus (35 Passenger) (35) | $1,058.40 | $1,058.40 | $1,058.40 | $1,058.40 | $1,058.40 | +$12/mi |
| Mini Bus (42 Passenger) (42) | $1,217.60 | $1,217.60 | $1,217.60 | $1,217.60 | $1,217.60 | +$12/mi |
| Motor Coach (55) | $2,173.50 | $2,173.50 | $2,173.50 | $2,173.50 | $2,173.50 | +$15/mi |
One-way, all-inclusive. Stretch limousines and the Sprinter Limo are reserved hourly rather than point-to-point. For an exact figure on any route, the instant quote engine prices your actual addresses in seconds.
All-Inclusive, Defined
Deposit and cancellation: a 50% deposit confirms the reservation; cancellation is free to 48 hours before pickup (72 on peak dates), and 50% applies inside 24 hours.
Questions, Answered
The Exact Number
These tables are the rate card. For your exact addresses, date, and vehicle, the quote engine returns a bookable, all-inclusive figure instantly — held for 72 hours.
The car service cost in Washington DC shown on this page comes directly from the same booking engine that prices live reservations — the this pricing shown here is never an estimate.

Most chauffeur companies quote by phone. Monarch takes the opposite approach: every hourly and point-to-point figure on this site comes from the identical rate tables that generate a client’s actual invoice, so the car service cost Washington DC travelers see here is the number dispatch will confirm, not a starting-from teaser.
| Vehicle | Passengers | Hourly rate | Minimum |
|---|---|---|---|
| Luxury Sedan | up to 3 | $207.90 | 3 hrs, $623.70 package |
| Luxury SUV | up to 6 | $170.10 | 3 hrs, $510.30 package |
| Stretch Limo 8 Pax | up to 8 | $220.50 | 4 hrs, $882.00 package |
| Sprinter Limo | up to 12 | $283.50 | 4 hrs, $1,134.00 package |
| Sprinter Van | up to 13 | $233.10 | 4 hrs, $932.40 package |
| Stretch SUV Limo 14 Pax | up to 14 | $286.00 | 4 hrs, $1,144.00 package |
| Stretch SUV Limo 20 Pax | up to 20 | $441.00 | 4 hrs, $1,764.00 package |
| Mini Bus (42 Passenger) | up to 42 | $302.40 | 4 hrs, $1,512.00 package |
| Motor Coach | up to 55 | $434.70 | 5 hrs, $2,173.50 package |
Airport and one-way transfers price flat by distance band rather than by the hour, which keeps the car service cost Washington DC travelers pay for a single trip predictable before the car is even dispatched. A sedan to Georgetown from Reagan National, for example, runs a fixed figure regardless of traffic on the George Washington Parkway that day — the quoted price and the invoiced price are the same number.
For real-time confirmation of any specific route, see the official Metropolitan Washington Airports Authority site for terminal information, or use the instant quote tool to price an exact address.
Three factors set the this pricing on any given trip: vehicle class, distance or hours reserved, and nothing else. There is no separate fuel surcharge, no per-bag fee, and no weekend or holiday multiplier layered on afterward. A quote generated on a Tuesday morning prices identically to the same trip requested on New Year’s Eve.
The one variable that legitimately changes price is vehicle capacity: a sedan for three passengers costs less per hour than a Sprinter Van built for thirteen, simply because larger vehicles carry higher operating costs. Choosing the smallest vehicle that comfortably fits the group is the single biggest lever a client has over final price.
Rates are reviewed regularly against DMV market conditions; for real-time confirmation of any specific route, see the instant quote tool, or compare Monarch directly against Uber Black and rideshare options.